⚔️ CMC — who plays best with whom
Every clan member's record with and against each player. Tap a name.
👥 Ranked members (200+ games), best win % first
| # | Player | Games | W–L | Win % | Last battle |
|---|---|---|---|---|---|
| 1 | REZMAN | 311 | 266–45 | 86% | Nov 9, 9:39 AM |
| 2 | ssbowtie1 | 2481 | 1885–596 | 76% | Nov 10, 8:41 AM |
| 3 | kanegrande | 421 | 295–126 | 70% | Nov 8, 10:40 AM |
| 4 | Rico | 1617 | 1126–491 | 70% | Nov 10, 7:15 AM |
| 5 | TheVictor | 286 | 199–87 | 70% | Oct 30, 3:22 PM |
| 6 | gengaara | 319 | 220–99 | 69% | Nov 10, 5:00 AM |
| 7 | NeMo | 1594 | 1061–533 | 67% | Nov 10, 12:16 AM |
| 8 | Amauury | 1387 | 905–482 | 65% | Nov 10, 6:29 AM |
| 9 | dewa ganesha | 380 | 245–135 | 64% | Nov 7, 8:13 AM |
| 10 | Dimas | 2177 | 1355–822 | 62% | Nov 9, 7:06 PM |
| 11 | yussef | 641 | 390–251 | 61% | Nov 10, 4:28 AM |
| 12 | ALADYN | 395 | 237–158 | 60% | Nov 9, 4:45 PM |
| 13 | gabo | 684 | 402–282 | 59% | Nov 10, 1:47 AM |
| 14 | aaaa | 1236 | 722–514 | 58% | Nov 10, 8:53 AM |
| 15 | Kgy Solopublic | 277 | 159–118 | 57% | Oct 21, 7:11 AM |
| 16 | Moose | 3161 | 1810–1351 | 57% | Nov 10, 8:57 AM |
| 17 | Ares | 400 | 218–182 | 54% | Nov 9, 7:04 PM |
| 18 | dylan | 204 | 111–93 | 54% | Nov 8, 11:47 AM |
| 19 | sporadic | 324 | 176–148 | 54% | Sep 17, 8:31 PM |
| 20 | samasemo | 437 | 237–200 | 54% | Nov 7, 5:00 AM |
| 21 | vincephd | 425 | 226–199 | 53% | Nov 9, 9:40 PM |
| 22 | Clouzy | 442 | 235–207 | 53% | Nov 9, 10:34 PM |
| 23 | CAIFAN88 | 1597 | 839–758 | 53% | Nov 9, 9:14 PM |
| 24 | THE GUY! | 746 | 389–357 | 52% | Nov 9, 10:02 AM |
| 25 | isahak | 340 | 176–164 | 52% | Nov 8, 8:48 PM |
| 26 | Don’t Stop | 379 | 195–184 | 51% | Nov 9, 12:55 PM |
| 27 | riley ong | 211 | 107–104 | 51% | Oct 23, 2:18 AM |
| 28 | borat | 410 | 207–203 | 50% | Nov 9, 2:01 PM |
| 29 | aim@me | 1602 | 806–796 | 50% | Nov 10, 2:21 AM |
| 30 | pochooo | 425 | 210–215 | 49% | Oct 30, 9:13 AM |
| 31 | Jägermeister 01 | 369 | 179–190 | 49% | Nov 4, 3:22 AM |
| 32 | MarcoSxc | 766 | 367–399 | 48% | Nov 10, 8:17 AM |
| 33 | kevin | 415 | 198–217 | 48% | Nov 9, 7:55 PM |
| 34 | Sao | 457 | 216–241 | 47% | Nov 8, 11:30 PM |
| 35 | saquitobanana | 492 | 224–268 | 46% | Nov 9, 9:24 AM |
| 36 | Isakoxd3 | 488 | 205–283 | 42% | Nov 9, 5:38 PM |
| 37 | Isaac | 514 | 210–304 | 41% | Nov 10, 8:55 AM |
🌱 Under 200 games
| # | Player | Games | W–L | Win % | Last battle |
|---|---|---|---|---|---|
| 1 | Selden007 | 1 | 1–0 | 100% | Aug 8, 12:52 AM |
| 2 | amin | 29 | 25–4 | 86% | Jul 25, 4:58 PM |
| 3 | shayan | 52 | 32–20 | 62% | Aug 31, 12:37 PM |
| 4 | love小湯圓 | 44 | 27–17 | 61% | Nov 4, 5:48 AM |
| 5 | Androide 12 | 185 | 113–72 | 61% | Nov 6, 12:10 AM |
| 6 | Cachatrabas3000 | 151 | 84–67 | 56% | Nov 9, 8:14 PM |
| 7 | ✳️⚜️Poseidon⚜️✳ | 134 | 73–61 | 54% | Nov 4, 11:58 AM |
| 8 | +NeverMercy+ | 155 | 83–72 | 54% | Oct 15, 8:43 AM |
| 9 | leyenda_viva007 | 137 | 72–65 | 53% | Nov 9, 9:56 AM |
| 10 | hotles | 158 | 82–76 | 52% | Oct 25, 12:40 AM |
| 11 | capn | 133 | 68–65 | 51% | Nov 5, 9:25 PM |
| 12 | Dr.MoAtAz | 54 | 20–34 | 37% | Nov 8, 5:04 PM |
| 13 | baba pro 6731 | 45 | 16–29 | 36% | Nov 3, 1:33 PM |
| 14 | sjkhgs | 0 | 0–0 | – | – |
🏆 Best clan duos
CMC pairs with at least 10 2v2 games together.
| Duo | Games | W–L | Win % |
|---|---|---|---|
| Rico + NeMo | 52 | 45–7 | 87% |
| ssbowtie1 + NeMo | 156 | 132–24 | 85% |
| Amauury + NeMo | 17 | 13–4 | 76% |
| Androide 12 + gabo | 19 | 14–5 | 74% |
| gabo + TheVictor | 186 | 131–55 | 70% |
| NeMo + Dimas | 12 | 8–4 | 67% |
| aaaa + leyenda_viva007 | 51 | 33–18 | 65% |
🥊 Clan rivalries
When CMC members ran into each other.
😈 Nemesis list
Outside players who have beaten CMC the most (at least 3 games vs the clan).
| Player | Clan | CMC W–L | Members beaten |
|---|---|---|---|
| 南雲中尉ラッキー | New Japan clan | 6–12 | 7 |
| Yunus efso | İMPARATOR | 1–11 | 1 |
| はる | New Japan clan | 4–9 | 5 |
| tin@pie | PHILIPPINES | 6–9 | 1 |
| Asa | viltrumites | 6–7 | 2 |
| i win | bert boys | 6–7 | 1 |
| DAVI SBR | red lions 2.0 | 1–5 | 3 |
| Was.zidderstnSo | viltrumites | 3–5 | 2 |
| apci 2 | viltrumites | 3–5 | 5 |
| TheFabioKron :D | LFR | 3–5 | 2 |
| damone | viltrumites | 4–5 | 3 |
| PamonhaCaseira | Stoner | 4–5 | 4 |
| Santiago sparta | red lions 2.0 | 0–4 | 1 |
| $M@GNATA$ | red lions 2.0 | 0–4 | 1 |
| Bob chalton | Os TERR@$ | 1–4 | 3 |
| ゆーやん | New Japan clan | 2–4 | 3 |
| tox | red lions 2.0 | 0–3 | 1 |
| Бугай | Короли | 0–3 | 1 |
| 8888 | 0–3 | 1 | |
| crøw | абулия | 0–3 | 3 |
| P Dìddy | INDIA eSports™ | 0–3 | 1 |
| Payou | Les clasheurs | 0–3 | 1 |
| P STAR 7 | 11 Freunde | 0–3 | 1 |
| Edwardflaco123 | viltrumites | 1–3 | 3 |
| Sentinel Maxon | PHILIPPINES | 1–3 | 1 |