ssbowtie1
#2Y9VP0G29 · RoyaleAPI profile · last battle Nov 10, 1:15 AM
2479battles tracked
1883–596W–L
76%win %
20332v2 partners
🤝 Teamed with
Most games together first: CMC clanmates plus anyone teamed with 2+ times (1919 one-game random partners not shown).
| Partner | Clan | Games | W–L | Win % | Last |
|---|---|---|---|---|---|
| NeMo | CMC | 156 | 132–24 | 85% | Nov 3, 2:26 AM |
| فاضل 2 | اباطرة القطيف2 | 7 | 5–2 | 71% | Sep 10, 10:36 PM |
| Jake | DabCart | 5 | 5–0 | 100% | Nov 4, 10:48 AM |
| DADDY GERMAN | Danske Drenge | 5 | 5–0 | 100% | Aug 31, 6:24 PM |
| Nico | BRASIL 1987 | 4 | 4–0 | 100% | Oct 17, 2:17 AM |
| Eh Jesús. | 4 | 3–1 | 75% | Sep 20, 2:19 AM | |
| TadeoIMM | Burritos Gaming | 3 | 3–0 | 100% | Aug 12, 3:10 PM |
| nihal1 | Ahl_Al3in | 3 | 3–0 | 100% | Oct 30, 4:36 PM |
| AsianRice | GATOR ALCATRAZ | 3 | 3–0 | 100% | Oct 12, 12:11 PM |
| Mehdi | IRAN | 3 | 3–0 | 100% | Oct 22, 1:51 AM |
| BIBITOO | War leaders | 3 | 3–0 | 100% | Oct 25, 1:37 AM |
| ♆ℭⅇᶉ฿ⅇᶉửֆ♆ | Blueberry™ | 3 | 3–0 | 100% | Sep 10, 11:08 AM |
| JapaneseMan | Bad Bad Man | 3 | 3–0 | 100% | Aug 16, 1:32 PM |
| lexi | Mini Skittles | 3 | 3–0 | 100% | Nov 1, 10:25 AM |
| aspect | 3 | 3–0 | 100% | Nov 5, 1:40 AM | |
| Waterwizard | 3 | 2–1 | 67% | Sep 10, 8:12 PM | |
| *Amish* | Slipknot | 3 | 2–1 | 67% | Sep 11, 10:22 PM |
| drewab | SWE ELITE | 3 | 2–1 | 67% | Sep 9, 12:14 PM |
| mcdavi | 1° ESQD CC | 3 | 2–1 | 67% | Oct 24, 7:38 PM |
| skullboy | marck clash | 3 | 0–3 | 0% | Sep 15, 6:40 PM |
| aim@me | CMC | 2 | 1–1 | 50% | Sep 3, 1:57 AM |
| vamola | KxK | 2 | 2–0 | 100% | Sep 4, 2:09 AM |
| Tosta | juegos cl | 2 | 2–0 | 100% | Oct 11, 12:25 PM |
| 002 | NO WAR | 2 | 2–0 | 100% | Oct 30, 10:20 PM |
| 小麻 | 謀幫 | 2 | 2–0 | 100% | Oct 3, 3:11 AM |
| darryl | Red Dwarf | 2 | 2–0 | 100% | Oct 8, 10:45 AM |
| 長瀬 | Japan royale | 2 | 2–0 | 100% | Oct 10, 7:30 PM |
| MASHA❤ | أساطير رويال | 2 | 2–0 | 100% | Oct 23, 1:13 AM |
| TM27 | 2 | 2–0 | 100% | Oct 22, 2:12 AM | |
| PΔΟLΟXδ | Sv DragonZ | 2 | 2–0 | 100% | Sep 24, 2:27 AM |
| Ar_tem_202 | 31 | 2 | 2–0 | 100% | Oct 4, 1:21 PM |
| C...Holk | abusaviejas | 2 | 2–0 | 100% | Aug 25, 9:26 PM |
| Badger | 2 | 2–0 | 100% | Oct 23, 11:33 AM | |
| Joe #1 | Barrie Ont | 2 | 2–0 | 100% | Nov 1, 2:18 PM |
| George W | 2 | 2–0 | 100% | Aug 16, 4:45 PM | |
| Owen | wonderland uk | 2 | 2–0 | 100% | Nov 3, 1:11 AM |
| неВерюВхудо | У К Р А Ї Н А | 2 | 2–0 | 100% | Oct 11, 1:09 AM |
| dls88 | ¥lm19 | 2 | 2–0 | 100% | Oct 25, 7:39 PM |
| Soberano SPFC | destroy | 2 | 2–0 | 100% | Sep 21, 2:26 AM |
| hagenteutch | SAGAV | 2 | 2–0 | 100% | Nov 3, 1:31 AM |
| DanielTheWeird | 2 | 2–0 | 100% | Sep 18, 10:57 AM | |
| rami | رأس الحرب | 2 | 2–0 | 100% | Sep 29, 12:02 PM |
| WANGO :) | Clan #PQYGQL | 2 | 2–0 | 100% | Sep 11, 11:46 PM |
| Chase :) | ☠️sigma☠️ | 2 | 2–0 | 100% | Sep 10, 7:14 PM |
| uLost2aGirl | ///M | 2 | 2–0 | 100% | Nov 8, 1:48 PM |
| ᴀǫ69 | Dark master | 2 | 2–0 | 100% | Nov 7, 12:11 AM |
| Cube82 | yam jams | 2 | 2–0 | 100% | Nov 8, 1:35 PM |
| Cake | Serenitys Bane | 2 | 2–0 | 100% | Aug 14, 3:50 AM |
| $Leev$ | 2 | 2–0 | 100% | Oct 28, 12:53 AM | |
| arshya | پرو پلیر ها | 2 | 2–0 | 100% | Aug 20, 12:22 PM |
| DraGoS | 0 Esperance 0 | 2 | 2–0 | 100% | Aug 18, 6:18 PM |
| Shark | The Pro Players | 2 | 2–0 | 100% | Aug 24, 2:37 AM |
| erkan | 2 | 2–0 | 100% | Sep 2, 11:07 AM | |
| Jasper | Finnish | 2 | 2–0 | 100% | Oct 20, 1:14 AM |
| DKrispy | Alan | 2 | 2–0 | 100% | Oct 16, 2:58 PM |
| 無双 | 2 | 2–0 | 100% | Oct 12, 4:16 AM | |
| Hakkenden70 | 2 | 2–0 | 100% | Sep 27, 4:17 PM | |
| ZK_KXVXXN | PAPU INGES | 2 | 2–0 | 100% | Oct 10, 3:13 PM |
| BHᵛᵉˢᵖᵉʳ乂 | San Pedro | 2 | 2–0 | 100% | Sep 16, 8:30 PM |
| Linus | TSV 1860 | 2 | 2–0 | 100% | Aug 18, 1:51 AM |
| Miguel | Clã #GLYQUYPL | 2 | 2–0 | 100% | Sep 3, 8:35 PM |
| 666666 | ameh | 2 | 2–0 | 100% | Nov 1, 3:09 AM |
| ⓕⓡⓐⓝⓒⓘⓢⓒⓞ | jhayco colte | 2 | 2–0 | 100% | Oct 7, 2:02 AM |
| ron | W Colombia | 2 | 2–0 | 100% | Aug 9, 2:07 AM |
| Tark | Poland | 2 | 2–0 | 100% | Oct 9, 2:35 PM |
| MARA LA BARBARA | THE AVENGERS PR | 2 | 2–0 | 100% | Sep 27, 4:10 PM |
| POLAT58_TR | İttihat terakki | 2 | 2–0 | 100% | Aug 10, 2:25 AM |
| Адик | адик | 2 | 2–0 | 100% | Oct 10, 3:29 PM |
| pachon | TeaM WarriorS™ | 2 | 1–1 | 50% | Nov 9, 7:48 PM |
| Hot Ass Neng | Ghosts | 2 | 1–1 | 50% | Oct 13, 5:39 AM |
| Fear❤️M11 | ]DCDØ.EMPIRE[ | 2 | 1–1 | 50% | Sep 10, 12:35 PM |
| faisal 789 | الاغريق كريتوس | 2 | 1–1 | 50% | Oct 25, 3:26 PM |
| Clément | 100% français | 2 | 1–1 | 50% | Sep 11, 1:43 PM |
| shifu | NWA | 2 | 1–1 | 50% | Sep 10, 7:11 PM |
| TOPHER | InTheSky | 2 | 1–1 | 50% | Sep 25, 11:21 AM |
| ybnalex | :) | 2 | 1–1 | 50% | Sep 19, 6:31 PM |
| Benaam | India | 2 | 1–1 | 50% | Oct 15, 3:21 PM |
| triton | 2 | 1–1 | 50% | Sep 8, 5:40 PM | |
| Jack dorian | NO RENDIRSE;) | 2 | 1–1 | 50% | Oct 23, 6:52 AM |
| OrdisPrime | 2 | 1–1 | 50% | Sep 20, 12:56 AM | |
| Sir Chris | German Dragon | 2 | 1–1 | 50% | Oct 30, 4:52 PM |
| Nistyz- | 2 | 1–1 | 50% | Sep 11, 1:17 PM | |
| Ian 改善 | Clancis | 2 | 1–1 | 50% | Sep 11, 9:33 PM |
| MatiMan | Clã do Trevozo | 2 | 1–1 | 50% | Oct 15, 2:54 PM |
| s1lveeeeRJ' | GaMoRA | 2 | 1–1 | 50% | Nov 9, 1:13 AM |
| Andrew | VA SERIO OME 2 | 2 | 1–1 | 50% | Sep 11, 12:12 AM |
| Lloyd | BUZZ | 2 | 1–1 | 50% | Oct 12, 4:47 PM |
| Ayoubben95crj | cs cs | 2 | 1–1 | 50% | Sep 13, 12:47 PM |
| Thalys | 2 | 1–1 | 50% | Oct 20, 10:39 AM | |
| ZG / Cloven™️ | 2 | 1–1 | 50% | Sep 11, 1:06 PM | |
| performmagic | G彩虹部落G | 2 | 1–1 | 50% | Oct 1, 12:31 PM |
| SkiAggu5573 | HÜMA ÇETESİ | 2 | 1–1 | 50% | Sep 30, 1:32 AM |
| YUVARAJ | 2 | 1–1 | 50% | Nov 7, 11:42 PM | |
| Lapito | nincs itt semmi | 2 | 1–1 | 50% | Oct 6, 12:50 PM |
| Clasher 2.0 | 2 | 1–1 | 50% | Sep 11, 11:28 PM | |
| Clasher | GMC Squad | 2 | 1–1 | 50% | Sep 11, 9:10 PM |
| TacoDePerroMX | LOS CLASHERS MX | 2 | 1–1 | 50% | Oct 17, 1:13 PM |
| fee | pnp | 2 | 1–1 | 50% | Sep 9, 8:46 PM |
| ForgottenCr24 | EZ Cheese | 2 | 1–1 | 50% | Sep 7, 2:19 AM |
| Interceptor | Ü30 | 2 | 1–1 | 50% | Oct 29, 10:26 AM |
| Owen | 2 | 1–1 | 50% | Sep 10, 12:45 AM | |
| Elon musk | Ita-Revolution | 2 | 1–1 | 50% | Oct 12, 12:08 PM |
| Combatiente | espartanos | 2 | 1–1 | 50% | Sep 19, 6:10 PM |
| السيد | 420 War Uk | 2 | 1–1 | 50% | Aug 24, 11:24 PM |
| WOLVERINE | DEATH LORDS™ | 2 | 1–1 | 50% | Sep 30, 10:47 AM |
| 74 | 2 | 1–1 | 50% | Oct 9, 12:46 AM | |
| maxm | واحة بهلاء | 2 | 0–2 | 0% | Aug 16, 11:40 AM |
| Bilal | 2 | 0–2 | 0% | Oct 18, 3:22 AM | |
| what a joke | worm runners | 2 | 0–2 | 0% | Oct 17, 8:52 PM |
| mavyak | Ctrl-Z | 2 | 0–2 | 0% | Oct 18, 5:52 PM |
| Scorpion:) | ATXLS | 2 | 0–2 | 0% | Oct 27, 8:24 PM |
| ᵀᵒᵒ ᴱᵃˢʸ | unoverse | 2 | 0–2 | 0% | Sep 11, 12:18 AM |
| MJ | عشك موت | 2 | 0–2 | 0% | Aug 25, 5:07 PM |
| Fabian | Mentally Insane | 2 | 0–2 | 0% | Oct 13, 5:25 AM |
⚔️ Played against
Opponents faced at least 2 times, most games first. Tap Win % to see toughest matchups.
| Opponent | Clan | Games | W–L | Win % | Last |
|---|---|---|---|---|---|
| obito | The Pingon's | 4 | 3–1 | 75% | Oct 22, 11:32 AM |
| Marvin | N1jjers fc | 3 | 2–1 | 67% | Sep 30, 7:23 PM |
| VICKY_WARRIOR | Legends | 3 | 2–1 | 67% | Nov 8, 1:50 PM |
| LunaMo | All Hail Stacks | 3 | 2–1 | 67% | Oct 30, 10:33 PM |
| 666666 | ameh | 3 | 3–0 | 100% | Nov 9, 3:22 PM |
| IQ007 | #TÜRKİYE | 3 | 3–0 | 100% | Nov 9, 1:17 AM |
| Neegy | Arido PRO | 2 | 0–2 | 0% | Sep 4, 1:57 PM |
| naz | LicoMarket | 2 | 0–2 | 0% | Sep 11, 2:03 AM |
| benja11 | Dioses Kaidos | 2 | 0–2 | 0% | Sep 21, 12:09 AM |
| Buchanan's | LicoMarket | 2 | 0–2 | 0% | Sep 11, 2:03 AM |
| peanutbutter | 蛋氏家族 | 2 | 0–2 | 0% | Oct 13, 5:25 AM |
| HO-RAN | 2 | 0–2 | 0% | Nov 7, 11:21 PM | |
| 호야얌얌 | 2 | 0–2 | 0% | Nov 7, 11:21 PM | |
| tt | Korsarios | 2 | 0–2 | 0% | Oct 7, 2:13 AM |
| Bielzin | Só os Melhores | 2 | 0–2 | 0% | Sep 19, 6:10 PM |
| jerryjianjian | 台灣就是我們家 | 2 | 0–2 | 0% | Oct 13, 5:25 AM |
| Strangerdn | DA NANG CITY | 2 | 1–1 | 50% | Sep 18, 2:26 AM |
| Fire Fist | Rotary Engine | 2 | 1–1 | 50% | Oct 7, 11:19 AM |
| Sofia | los magos | 2 | 1–1 | 50% | Oct 14, 1:48 AM |
| Stranger-305 | AsAk | 2 | 1–1 | 50% | Oct 26, 4:03 PM |
| sirspark | prestige worldw | 2 | 1–1 | 50% | Sep 30, 1:32 AM |
| Maz | درع مسقط | 2 | 1–1 | 50% | Oct 25, 6:45 AM |
| Abraham gg | los magos | 2 | 1–1 | 50% | Oct 14, 1:48 AM |
| Lucifer | 2 | 1–1 | 50% | Nov 7, 1:18 AM | |
| Ichy-172 | the boyz | 2 | 1–1 | 50% | Aug 26, 1:45 PM |
| lester | greek | 2 | 1–1 | 50% | Sep 24, 1:42 AM |
| demolidoor | os Brutos | 2 | 1–1 | 50% | Oct 27, 3:16 PM |
| Clasheur | FC Toerkoes | 2 | 1–1 | 50% | Oct 7, 11:19 AM |
| Ufo361✨StayHigh | Ufo361 | 2 | 1–1 | 50% | Nov 2, 11:46 AM |
| Rasg4CuDnoob | Bando de Loucos | 2 | 1–1 | 50% | Oct 25, 7:23 PM |
| cospetto_marino | Gnadenlos Mini | 2 | 1–1 | 50% | Oct 17, 2:42 AM |
| masoud | 2 | 1–1 | 50% | Sep 4, 1:47 AM | |
| Mamo | mala omer | 2 | 1–1 | 50% | Sep 9, 10:50 PM |
| jacky | jigletsnwiglets | 2 | 1–1 | 50% | Sep 12, 3:00 PM |
| Mansur.light | mala omer | 2 | 1–1 | 50% | Sep 9, 10:50 PM |
| Sam | THE UK ARMY | 2 | 1–1 | 50% | Sep 30, 7:19 PM |
| GoofTard | casual | 2 | 1–1 | 50% | Oct 7, 2:02 AM |
| Dr.Najafi | جزیره قدرت | 2 | 1–1 | 50% | Oct 13, 4:49 PM |
| C O C H O | El clan Records | 2 | 1–1 | 50% | Oct 12, 2:23 PM |
| cous60 | France | 2 | 1–1 | 50% | Sep 4, 1:47 AM |
| supercell | Las Macuitas | 2 | 1–1 | 50% | Aug 9, 2:00 AM |
| lil jay | generations br | 2 | 2–0 | 100% | Oct 12, 12:11 PM |
| ☠️NO MERCY☠️ | no mercy | 2 | 2–0 | 100% | Nov 8, 4:09 AM |
| ♛⃝ʟᴇᴀᴅᴇʀ | "ACTIVE" | 2 | 2–0 | 100% | Sep 16, 8:18 PM |
| rizzy | CLAN FOR ALL | 2 | 2–0 | 100% | Aug 12, 12:15 AM |
| llegó | Angels Cracks2 | 2 | 2–0 | 100% | Aug 21, 1:21 AM |
| GAYLORD69 | come trabas | 2 | 2–0 | 100% | Oct 13, 1:37 PM |
| tareq | MONEY WAY | 2 | 2–0 | 100% | Nov 7, 12:41 PM |
| Crucks 2.0 | Black Clover | 2 | 2–0 | 100% | Oct 27, 12:27 PM |
| aim@me | CMC | 2 | 2–0 | 100% | Aug 26, 4:47 PM |
| qqakqqak | 2 | 2–0 | 100% | Sep 3, 10:27 AM | |
| PoSeiDoN9 | FrenchArmy | 2 | 2–0 | 100% | Oct 13, 12:05 PM |
| Thiago | 2 | 2–0 | 100% | Nov 9, 2:02 AM | |
| ESPECTRO | kikin mi amigo | 2 | 2–0 | 100% | Sep 10, 10:27 PM |
| bowser | gugana | 2 | 2–0 | 100% | Aug 19, 2:26 AM |
| Scof | ArchiGay Crew | 2 | 2–0 | 100% | Nov 9, 12:36 PM |
| chais | Wanderers | 2 | 2–0 | 100% | Sep 10, 10:27 PM |
| Dantagueule | 2 | 2–0 | 100% | Oct 19, 11:31 AM | |
| Luh Rai | Edgers Inc. | 2 | 2–0 | 100% | Nov 7, 2:27 PM |
| stalebread | Siege Elites | 2 | 2–0 | 100% | Oct 26, 2:56 PM |
| m@go | Espartanos | 2 | 2–0 | 100% | Nov 7, 2:45 PM |
| DimitriUwU | Peaches N A Can | 2 | 2–0 | 100% | Aug 18, 6:10 PM |
| Lord Spike | Ozzy Bear | 2 | 2–0 | 100% | Oct 22, 1:57 PM |
| diego | Crazy killers | 2 | 2–0 | 100% | Oct 13, 1:37 PM |
| brad | ΜΟΝΟ ΑΠΟΕΛ | 2 | 2–0 | 100% | Nov 9, 10:46 PM |
| xkakashix | 5DS clan | 2 | 2–0 | 100% | Oct 6, 6:36 PM |
| KG | Bummericas Bums | 2 | 2–0 | 100% | Oct 7, 2:06 AM |
| Ale | TROPA DA NV MDC | 2 | 2–0 | 100% | Nov 7, 2:35 PM |
| DNG | JAWA TIMUR | 2 | 2–0 | 100% | Nov 7, 1:22 AM |
| Tedy | 2 | 2–0 | 100% | Oct 16, 7:19 AM | |
| Xx Omarlos xX | Demon | 2 | 2–0 | 100% | Nov 10, 1:15 AM |
| Exodusᶜᵍ | Metal Corp. | 2 | 2–0 | 100% | Sep 20, 11:23 PM |
| Paksoni :) | Balkan | 2 | 2–0 | 100% | Nov 1, 2:18 PM |
| 마쨔이 | 용인 | 2 | 2–0 | 100% | Oct 11, 11:17 PM |
| 3vil | 2 | 2–0 | 100% | Oct 18, 1:25 PM | |
| ★☆ | ★☆★☆★☆ | 2 | 2–0 | 100% | Nov 8, 10:14 PM |
| Pipirin | The clashers | 2 | 2–0 | 100% | Aug 21, 11:51 PM |
| Josué Esteban | 2 | 2–0 | 100% | Aug 8, 11:32 PM | |
| Smithtopher | ClanBreakers | 2 | 2–0 | 100% | Oct 13, 1:56 PM |
| Mage | 2 | 2–0 | 100% | Aug 18, 6:10 PM | |
| Dipz | 2 | 2–0 | 100% | Sep 12, 11:16 AM | |
| 1(ambar-4 | Team Good✨ | 2 | 2–0 | 100% | Sep 21, 4:59 PM |
| tiagogladiador | debutadores | 2 | 2–0 | 100% | Oct 11, 12:40 AM |
| Luna | Los Milenios | 2 | 2–0 | 100% | Oct 2, 12:33 AM |
| jack | Hog Riderrrr | 2 | 2–0 | 100% | Aug 22, 10:59 AM |
| Amira | CowboyFroggs | 2 | 2–0 | 100% | Oct 23, 10:38 PM |
| viktorzgd | Purple Sage | 2 | 2–0 | 100% | Sep 24, 12:29 PM |
| cook up | CLASH | 2 | 2–0 | 100% | Aug 21, 11:38 PM |
| 모┊Linoxx | DRAGONS | 2 | 2–0 | 100% | Aug 12, 12:15 AM |
| Sxnchz_E❤️ | TJ League⚜️ | 2 | 2–0 | 100% | Sep 28, 6:17 PM |
| El pekka12 | Armada ARG | 2 | 2–0 | 100% | Oct 21, 12:23 PM |
| Destrox2k | Los Guapos | 2 | 2–0 | 100% | Oct 21, 4:04 PM |
| dal | JOKER | 2 | 2–0 | 100% | Aug 25, 1:58 AM |
| amro alamri | Hell battle | 2 | 2–0 | 100% | Oct 18, 3:34 AM |
| Black Mamba | Brother hood | 2 | 2–0 | 100% | Oct 16, 3:11 PM |