NeMo
#90RGJQCG · RoyaleAPI profile · last battle Nov 10, 12:16 AM
1594battles tracked
1061–533W–L
67%win %
6922v2 partners
🤝 Teamed with
Most games together first: CMC clanmates plus anyone teamed with 2+ times (555 one-game random partners not shown).
| Partner | Clan | Games | W–L | Win % | Last |
|---|---|---|---|---|---|
| ssbowtie1 | CMC | 156 | 132–24 | 85% | Nov 3, 2:26 AM |
| Michel015 | noob friendly | 58 | 37–21 | 64% | Oct 29, 10:22 PM |
| Rico | CMC | 52 | 45–7 | 87% | Nov 6, 3:20 PM |
| Balrog | GangGreenGang | 24 | 18–6 | 75% | Nov 8, 11:00 AM |
| Amauury | CMC | 17 | 13–4 | 76% | Oct 8, 7:22 AM |
| lando.the.bando | CMC | 16 | 8–8 | 50% | Oct 18, 7:12 PM |
| yosue aviles | LOS SÁDICOS | 14 | 11–3 | 79% | Sep 18, 10:04 PM |
| zayshorn | Lonely Lemon | 13 | 13–0 | 100% | Nov 1, 8:54 AM |
| SungJnWoo | WHISKEY | 13 | 8–5 | 62% | Oct 5, 9:05 PM |
| Dimas | CMC | 12 | 8–4 | 67% | Nov 7, 9:11 AM |
| Sansão | CLASS OF NO!SE | 12 | 8–4 | 67% | Sep 28, 1:52 PM |
| ❤️IRAQ ON TOP❤️ | Elite | 11 | 6–5 | 55% | Nov 1, 6:38 PM |
| ALEJUK | ESSE | 10 | 10–0 | 100% | Nov 3, 10:08 PM |
| Shecker | TIBURON VEGANO | 10 | 9–1 | 90% | Oct 6, 9:55 PM |
| Dark Wolf | Türk Birligi | 10 | 8–2 | 80% | Sep 16, 8:05 AM |
| 綺凛 | Aタイプ | 9 | 9–0 | 100% | Nov 10, 12:16 AM |
| <c3>SpiderGGMan | KpopLegends | 9 | 5–4 | 56% | Oct 23, 11:43 PM |
| Rameez (OB) | Pakistan | 9 | 4–5 | 44% | Oct 5, 5:49 AM |
| arno | Dai Lo | 9 | 4–5 | 44% | Sep 4, 2:13 PM |
| ✌Jose✌ | 7 | 6–1 | 86% | Sep 15, 9:18 PM | |
| Zirin71 | 7 | 5–2 | 71% | Oct 26, 6:13 PM | |
| C4RLO5 | BULE LOCK | 6 | 5–1 | 83% | Oct 14, 10:24 PM |
| dave | 6 | 5–1 | 83% | Oct 19, 7:20 AM | |
| EDWIN | Larrys502•_• | 6 | 5–1 | 83% | Oct 29, 11:37 AM |
| coco | 6 | 4–2 | 67% | Oct 20, 9:54 PM | |
| Anonymous.69 | ING Tech | 6 | 4–2 | 67% | Oct 27, 6:27 PM |
| Pink Warrior♡ | Nighty Knight | 6 | 4–2 | 67% | Oct 31, 11:53 PM |
| CAIFAN88 | otro clan más ! | 5 | 4–1 | 80% | Oct 23, 8:26 PM |
| ilka2 | 74АК УРАЛ | 5 | 5–0 | 100% | Oct 16, 5:17 PM |
| deps | Dhulopitho | 5 | 4–1 | 80% | Sep 7, 8:38 AM |
| Sakura | 5 | 4–1 | 80% | Sep 17, 6:47 PM | |
| honey | Burmese | 5 | 4–1 | 80% | Oct 2, 9:31 AM |
| jahir' | Kids Mzt | 5 | 3–2 | 60% | Nov 5, 12:55 PM |
| belosi | FaTe | 5 | 3–2 | 60% | Sep 10, 11:08 PM |
| salan | Canada | 5 | 2–3 | 40% | Sep 8, 11:16 PM |
| Yasiel2009 | RAGNAROK | 5 | 1–4 | 20% | Oct 15, 7:52 PM |
| kanegrande | CMC | 4 | 1–3 | 25% | Sep 12, 5:19 PM |
| Gerardo Zaid | deathshadows | 4 | 4–0 | 100% | Sep 17, 11:16 PM |
| Oo.RYUK.oO | BIMODALX100PRE | 4 | 4–0 | 100% | Oct 2, 9:13 AM |
| Bo•Saleh ❤︎ | 4 | 3–1 | 75% | Oct 25, 8:16 PM | |
| Gabi | Los pillo' | 4 | 3–1 | 75% | Oct 19, 10:28 PM |
| ByYayoLopez8 | luxxurias | 4 | 3–1 | 75% | Oct 17, 8:29 PM |
| El-CAVEIRA | Portador Da Luz | 4 | 3–1 | 75% | Oct 16, 5:10 PM |
| ItsYaBoii | Victorious | 4 | 3–1 | 75% | Sep 9, 10:44 PM |
| Freeman123123 | 皇室休閒部落 | 4 | 3–1 | 75% | Oct 21, 8:52 AM |
| DELİ KADİR 1453 | Akatsuki | 4 | 3–1 | 75% | Oct 3, 10:20 PM |
| the real bruh | mini PEKKA | 4 | 3–1 | 75% | Oct 31, 6:12 AM |
| Wunderpatty | #Last Hope | 4 | 3–1 | 75% | Sep 26, 6:40 AM |
| Mr Focker | 5Monkeys | 4 | 3–1 | 75% | Nov 7, 2:19 PM |
| Andrija pro | Srpska Rakija | 4 | 3–1 | 75% | Oct 31, 9:01 AM |
| 이브라히모비치 | 파주 | 4 | 2–2 | 50% | Oct 15, 6:14 AM |
| Poppin912 | FCIEN | 4 | 2–2 | 50% | Nov 7, 9:35 AM |
| Neo | 4 | 1–3 | 25% | Oct 8, 5:21 AM | |
| †犬の息子† | chapanecos FC | 3 | 3–0 | 100% | Sep 21, 9:02 PM |
| Plus | gonzalo Rey | 3 | 3–0 | 100% | Oct 24, 10:00 AM |
| jhon | los matatanes 3 | 3 | 3–0 | 100% | Oct 27, 10:01 AM |
| elie | kalouche | 3 | 3–0 | 100% | Aug 21, 6:32 PM |
| Bapple | the goats | 3 | 3–0 | 100% | Oct 24, 4:31 PM |
| ASTRO. | Chile | 3 | 2–1 | 67% | Aug 7, 9:18 AM |
| Mcidilha | CLÃ DO CARIOCA | 3 | 2–1 | 67% | Oct 24, 6:05 PM |
| sr piica pau | 3 | 2–1 | 67% | Oct 28, 8:22 PM | |
| johan alex | لحن الحروب | 3 | 2–1 | 67% | Oct 28, 8:54 AM |
| BUSINESS MAN | Destroyers | 3 | 2–1 | 67% | Aug 7, 12:04 AM |
| Baba Lazy Eye | Cindy clan | 3 | 2–1 | 67% | Oct 11, 12:00 PM |
| Burst 501 | كلاش | 3 | 2–1 | 67% | Nov 5, 12:02 PM |
| DC4LIFE | BIGDEBBIES | 3 | 2–1 | 67% | Oct 28, 6:31 PM |
| bulldogs | Basic Witches | 3 | 2–1 | 67% | Nov 7, 10:53 PM |
| Andressa | from the farm | 3 | 2–1 | 67% | Sep 28, 10:40 PM |
| NOX | Melody 2v2 | 3 | 2–1 | 67% | Oct 17, 8:15 PM |
| *"* | 3 | 2–1 | 67% | Sep 6, 3:18 PM | |
| G Man | Killer Narwhals | 3 | 2–1 | 67% | Sep 25, 9:15 AM |
| seilar | Liga das Lendas | 3 | 1–2 | 33% | Sep 29, 6:54 PM |
| Sunflower | china兄弟 | 3 | 1–2 | 33% | Oct 6, 11:52 PM |
| hip po | 3 | 1–2 | 33% | Sep 9, 1:11 AM | |
| master tricker | Rival Esports | 3 | 1–2 | 33% | Nov 5, 7:54 PM |
| Dissipate | 3 | 1–2 | 33% | Aug 30, 12:06 AM | |
| zero | CABALLEROS MX | 3 | 0–3 | 0% | Oct 17, 10:27 PM |
| Mahdi | hi coffee | 2 | 2–0 | 100% | Nov 6, 12:26 PM |
| DoNinioo | CovertDestroyer | 2 | 2–0 | 100% | Nov 1, 11:00 PM |
| Halunke | AUFGSEMMELT! | 2 | 2–0 | 100% | Nov 5, 8:43 AM |
| ParaheadacheLJ | irish luck | 2 | 2–0 | 100% | Nov 5, 11:46 AM |
| Blake | wena | 2 | 2–0 | 100% | Nov 5, 8:58 PM |
| saif | alonso amigos | 2 | 2–0 | 100% | Nov 7, 10:37 AM |
| RUSSIA RULES | GORS HEAT | 2 | 2–0 | 100% | Oct 7, 8:54 PM |
| ♠️alprence♠️ | KSA | 2 | 2–0 | 100% | Oct 1, 9:59 AM |
| super wiper | rodys good boys | 2 | 2–0 | 100% | Oct 30, 2:12 PM |
| Xanth Caribdus | IDF Paratroops | 2 | 2–0 | 100% | Aug 28, 3:14 PM |
| atish | Nova I Alliance | 2 | 2–0 | 100% | Sep 5, 11:40 AM |
| _Allah_Heil_ | ncrs from 559 | 2 | 2–0 | 100% | Nov 1, 10:54 PM |
| SonOsmanlı | TRKLANTR | 2 | 2–0 | 100% | Oct 30, 9:10 AM |
| kourosh | 2 | 2–0 | 100% | Sep 8, 10:13 AM | |
| ronpe anos | Elixir_Enjoyer | 2 | 2–0 | 100% | Oct 31, 9:44 PM |
| nate | War Clan | 2 | 2–0 | 100% | Oct 2, 10:27 AM |
| ... | Brasil 25 | 2 | 2–0 | 100% | Sep 5, 11:43 AM |
| <c2> sam | #BHARAT | 2 | 2–0 | 100% | Sep 30, 9:58 PM |
| Liir | mustard | 2 | 2–0 | 100% | Oct 20, 10:14 PM |
| jboy | pecker | 2 | 2–0 | 100% | Oct 9, 6:33 AM |
| shrimpcocktail | TimeTravelers | 2 | 2–0 | 100% | Sep 9, 9:44 PM |
| eai2005 | RageQuit? | 2 | 2–0 | 100% | Sep 2, 10:58 PM |
| rAsHTurk | En Büyük TÜRK | 2 | 2–0 | 100% | Oct 26, 3:42 PM |
| Mexicano | 2 | 1–1 | 50% | Oct 25, 12:20 PM | |
| Crasher | Canadian Eh? | 2 | 1–1 | 50% | Sep 4, 1:22 AM |
| morteza | IR✴️FAMILY✨ | 2 | 1–1 | 50% | Sep 13, 6:06 PM |
| GPGarrett | Be the Best | 2 | 1–1 | 50% | Oct 26, 8:32 PM |
| marin 2°profilo | ARDITI | 2 | 1–1 | 50% | Sep 27, 7:23 AM |
| sweetdeath | El Shark Torres | 2 | 1–1 | 50% | Nov 5, 8:49 AM |
| Tano | DutchClan | 2 | 1–1 | 50% | Oct 24, 4:05 PM |
| Oozii | Geologist | 2 | 1–1 | 50% | Oct 31, 6:19 AM |
| YONDAIME | Megacavaleiro | 2 | 1–1 | 50% | Aug 12, 5:43 PM |
| 존스노우 | glasscastle | 2 | 1–1 | 50% | Oct 25, 8:27 PM |
| alzaem | HUNGARY GANG | 2 | 1–1 | 50% | Oct 12, 10:53 PM |
| 00Mathias | 2 | 1–1 | 50% | Nov 7, 12:26 PM | |
| Vyachik77 | хоккеюги | 2 | 1–1 | 50% | Oct 26, 6:01 PM |
| Westdognz | BBQ clan | 2 | 1–1 | 50% | Nov 7, 10:50 AM |
| 亗Joshuax7⚡ | Clash world | 2 | 1–1 | 50% | Nov 7, 9:00 AM |
| ㊙ⓋⒺⒾⓁ•メ | * VINO FAMILY * | 2 | 1–1 | 50% | Aug 6, 10:00 PM |
| INS LUISIÑO | CR Bolivia | 2 | 1–1 | 50% | Oct 30, 6:57 AM |
| dk | Old Monks | 2 | 1–1 | 50% | Oct 29, 11:15 AM |
| FERNANFLOO | ELITE ARGENTINA | 2 | 1–1 | 50% | Sep 7, 1:23 PM |
| ™FOXGNOSTIC™ | +57 | 2 | 1–1 | 50% | Aug 19, 11:19 PM |
| 無能 | 福岡 とんこつラーメンず | 2 | 1–1 | 50% | Sep 20, 10:31 AM |
| nonly | Crypt Dynasty | 2 | 1–1 | 50% | Sep 7, 7:11 PM |
| ❤️Principe❤️-M | perrosalchicha | 2 | 1–1 | 50% | Nov 6, 1:35 PM |
| mustafa | yigitbabapro123 | 2 | 1–1 | 50% | Oct 16, 12:20 PM |
| PEKKA | 2 | 1–1 | 50% | Aug 27, 9:51 PM | |
| zmdd | CHilaquiles | 2 | 1–1 | 50% | Sep 19, 10:45 PM |
| MNP888 | sortirovkagang | 2 | 1–1 | 50% | Aug 26, 11:15 PM |
| ⁿª⁰chora×_× | amostraDINHOS | 2 | 1–1 | 50% | Oct 24, 3:55 PM |
| Theasker | Zaragoza | 2 | 1–1 | 50% | Oct 4, 8:49 AM |
| lkhawarizmi | GOKU | 2 | 1–1 | 50% | Oct 1, 3:51 PM |
| $JAIRO$ | LEGENDS CAMPEON | 2 | 1–1 | 50% | Nov 7, 1:45 PM |
| Fininho | RecklesSymphony | 2 | 1–1 | 50% | Sep 19, 10:31 PM |
| Sayed | BD | 2 | 1–1 | 50% | Oct 16, 8:10 AM |
| alexandre | Só os pior | 2 | 0–2 | 0% | Sep 22, 9:34 AM |
| Clasher | Gojo clan | 2 | 0–2 | 0% | Oct 21, 11:36 PM |
| aim@me | CMC | 1 | 0–1 | 0% | Aug 30, 11:53 PM |
| Moose | CMC | 1 | 0–1 | 0% | Oct 17, 12:00 PM |
⚔️ Played against
Opponents faced at least 2 times, most games first. Tap Win % to see toughest matchups.
| Opponent | Clan | Games | W–L | Win % | Last |
|---|---|---|---|---|---|
| tin@pie | PHILIPPINES | 15 | 6–9 | 40% | Sep 24, 8:03 AM |
| Asa | viltrumites | 11 | 6–5 | 55% | Aug 28, 9:50 AM |
| Perfectin | Stratège Royale | 9 | 6–3 | 67% | Sep 27, 7:16 AM |
| Bat Sipson | viltrumites | 9 | 7–2 | 78% | Aug 28, 10:58 PM |
| ダレダテメェ明美 | New Japan clan | 7 | 4–3 | 57% | Oct 18, 7:45 AM |
| luh danny | viltrumites | 7 | 5–2 | 71% | Aug 23, 7:24 AM |
| nobody | EGY MONK | 7 | 6–1 | 86% | Aug 21, 11:06 AM |
| はる | New Japan clan | 6 | 1–5 | 17% | Oct 24, 7:32 AM |
| Was.zidderstnSo | viltrumites | 6 | 2–4 | 33% | Aug 29, 12:31 PM |
| runner | New Japan clan | 6 | 4–2 | 67% | Oct 25, 10:32 AM |
| danythedoggs | Stratège Royale | 6 | 4–2 | 67% | Sep 27, 7:18 AM |
| Cyril | PHILIPPINES | 6 | 4–2 | 67% | Sep 25, 7:19 AM |
| レオブリッツ | New Japan clan | 5 | 2–3 | 40% | Oct 18, 7:48 AM |
| Dragon | Stratège Royale | 5 | 2–3 | 40% | Sep 13, 1:26 PM |
| たくむ | New Japan clan | 5 | 3–2 | 60% | Oct 22, 7:27 AM |
| gladiador | AlP2 | 5 | 3–2 | 60% | Aug 16, 10:49 AM |
| Luudoo77 | Stratège Royale | 4 | 1–3 | 25% | Sep 27, 4:58 AM |
| BossRico | Blood Brothers | 4 | 1–3 | 25% | Nov 6, 7:55 AM |
| patti | PHILIPPINES | 4 | 2–2 | 50% | Sep 20, 10:16 AM |
| mohammed elridy | EGY MONK | 4 | 2–2 | 50% | Aug 16, 7:26 AM |
| SAWA | New Japan clan | 4 | 2–2 | 50% | Oct 15, 6:23 AM |
| Coni Génie | Stratège Royale | 4 | 2–2 | 50% | Sep 26, 9:58 AM |
| eagle | تهران | 4 | 2–2 | 50% | Oct 23, 12:26 PM |
| ゆーやん | New Japan clan | 4 | 2–2 | 50% | Oct 22, 7:10 AM |
| paria | تهران | 4 | 4–0 | 100% | Oct 9, 6:12 AM |
| biglongjohn | Blood Brothers | 3 | 1–2 | 33% | Nov 8, 11:33 AM |
| Conquest | viltrumites | 3 | 1–2 | 33% | Aug 29, 9:06 AM |
| jhezlovesme | PHILIPPINES | 3 | 2–1 | 67% | Sep 25, 6:58 AM |
| Alpha | Stoner | 3 | 2–1 | 67% | Jul 26, 10:56 AM |
| blah | Blood Brothers | 3 | 2–1 | 67% | Nov 7, 8:51 AM |
| BigBack | viltrumites | 3 | 2–1 | 67% | Aug 28, 9:57 AM |
| seen | تهران | 3 | 3–0 | 100% | Oct 23, 4:14 AM |
| としお | New Japan clan | 3 | 3–0 | 100% | Oct 22, 7:22 AM |
| maziyar king | tehran | 3 | 3–0 | 100% | Nov 6, 3:17 PM |
| CRonaldo7 | Os TERR@$ | 2 | 0–2 | 0% | Jul 26, 10:50 AM |
| Edilsera | Família Vinix | 2 | 0–2 | 0% | Oct 21, 8:52 AM |
| ¥ JEARNY ¥ | Dinars | 2 | 0–2 | 0% | Nov 6, 2:45 PM |
| Jason | KATOWICE MAJOR | 2 | 0–2 | 0% | Oct 30, 6:57 AM |
| Kenny | TAIWAN | 2 | 0–2 | 0% | Sep 18, 5:51 PM |
| symphonious | SavingPvtRider | 2 | 1–1 | 50% | Oct 12, 6:07 PM |
| Sutoka^_^ | Pharoah Fist | 2 | 1–1 | 50% | Oct 31, 6:16 AM |
| SpOdErMaN | viltrumites | 2 | 1–1 | 50% | Aug 9, 10:04 AM |
| jimenez21 | 2 | 1–1 | 50% | Nov 6, 2:52 PM | |
| 이브라히모비치 | 파주 | 2 | 1–1 | 50% | Oct 19, 7:07 AM |
| Neptuno|♆ | 2 | 1–1 | 50% | Nov 5, 8:43 AM | |
| Jackson_Arm20 | locked In | 2 | 1–1 | 50% | Nov 7, 10:41 AM |
| ClassicO | K I N G S | 2 | 1–1 | 50% | Nov 5, 11:51 AM |
| im lvl 4 bruh | 2 | 1–1 | 50% | Sep 19, 10:31 PM | |
| كاتيوشا | KSA | 2 | 1–1 | 50% | Oct 30, 2:04 PM |
| Gnom | Super Gnom | 2 | 1–1 | 50% | Oct 26, 12:41 AM |
| jacky | jigletsnwiglets | 2 | 1–1 | 50% | Sep 12, 3:00 PM |
| damone | viltrumites | 2 | 1–1 | 50% | Aug 23, 7:28 AM |
| DanTe | 2 | 1–1 | 50% | Oct 8, 3:43 PM | |
| yeray | PIDE Y QUÉDATE™ | 2 | 1–1 | 50% | Oct 27, 6:19 PM |
| eryck | 8-2 rojo | 2 | 1–1 | 50% | Oct 10, 12:26 AM |
| CRUzzY | LanzaClash | 2 | 2–0 | 100% | Nov 2, 8:46 AM |
| シュシュ | New Japan clan | 2 | 2–0 | 100% | Oct 16, 7:56 AM |
| ??????????????? | Force Awakens | 2 | 2–0 | 100% | Nov 7, 1:26 PM |
| <c2>IC3Y | Full Maintenanc | 2 | 2–0 | 100% | Sep 15, 7:15 PM |
| Jen1san | PHILIPPINES | 2 | 2–0 | 100% | Sep 25, 7:02 AM |
| luisorgames | la empresa | 2 | 2–0 | 100% | Oct 20, 9:57 PM |
| emely | wien | 2 | 2–0 | 100% | Oct 4, 5:59 PM |
| Musio | تهران | 2 | 2–0 | 100% | Oct 23, 12:33 PM |
| On-Noo | 2 | 2–0 | 100% | Oct 30, 5:24 AM | |
| FWEST | intolerables | 2 | 2–0 | 100% | Sep 15, 9:11 PM |
| Faatugar | 2 | 2–0 | 100% | Nov 2, 8:46 AM | |
| Przerwa23 | Texas | 2 | 2–0 | 100% | Aug 24, 10:21 AM |
| Spencer | viltrumites | 2 | 2–0 | 100% | Aug 22, 11:43 PM |
| Imdecent | YOURMOM! | 2 | 2–0 | 100% | Sep 7, 2:56 PM |
| zxcworld | поляна | 2 | 2–0 | 100% | Oct 6, 9:59 PM |
| Lucky | PHILIPPINES | 2 | 2–0 | 100% | Sep 11, 11:41 AM |
| Марат Казахстан | Stoner | 2 | 2–0 | 100% | Jul 25, 10:25 AM |